Nom | LAS COULOMINES |
---|---|
Commune | CABESTANY |
Vocation | Généraliste |
Etat | En projet |
Année de création | n.c |
Prix indicatif au m² | n.c |
Nom | RIPOLL |
---|---|
Prénom | Christelle |
Fonction | Responsable Economie Locale |
Téléphone | 04 68 66 43 30 |
Courriel | christelle.ripoll@cabestany.com |
Fax | 04 68 66 36 25 |
Site internet | www.cabestany.com |
Perpignan | 10 min. |
---|---|
Frontière | 30 min. |
Echangeur auto-routier | 7 min. |
Gare | 15 min. |
Aéroport | 15 min. |
Port | 20 min. |
Surface totale | 25 |
---|---|
Surface totale disponible | n.c |
Surface moyenne des parcelles | n.c |
Coefficient d'Occupation des Sols | n.c |
ADSL | n.c. |
---|---|
Très haut débit | n.c. |
Fer | n.c. |
Gaz | n.c. |
Point Poste | n.c. |
---|---|
Gardiennage | n.c. |
Crèche | n.c. |
Hôtel | n.c. |
Restaurant | n.c. |
Restaurant inter-entreprises | n.c. |
Guichet bancaire | n.c. |
Taxe professionnelle | 21.14 |
---|---|
Taxe sur le foncier bâti | 12.72 |
Taxe sur le foncier non bâti | 57.24 |
Taxe d'habitation | 9.68 |
Exonération |
Espaces verts | non |
---|---|
Entretien | n.c. |
Tri sélectif | oui |
Voies cyclables | non |
Démarche Haute Qualité Environnementale | n.c. |
Charte qualité | non |
Transports en commun | non |
Nom | LAS ROUQUETTES |
---|---|
Commune | CABESTANY |
Vocation | Artisanale |
Etat | Complète |
Année de création | 1986 |
Prix indicatif au m² | n.c |
Nom | RIPOLL |
---|---|
Prénom | Christelle |
Fonction | Responsable Economie Locale |
Téléphone | 04 68 66 43 30 |
Courriel | christelle.ripoll@cabestany.com |
Fax | 04 68 66 36 25 |
Site internet | www.cabestany.com |
Perpignan | 10 min. |
---|---|
Frontière | 30 min. |
Echangeur auto-routier | 7 min. |
Gare | 10 min. |
Aéroport | 15 min. |
Port | 20 min. |
Surface totale | 3 |
---|---|
Surface totale disponible | n.c |
Surface moyenne des parcelles | n.c |
Coefficient d'Occupation des Sols | n.c |
ADSL | oui |
---|---|
Très haut débit | non |
Fer | non |
Gaz | non |
Point Poste | A proximité |
---|---|
Gardiennage | A proximité |
Crèche | A proximité |
Hôtel | A proximité |
Restaurant | Dans la ZAE |
Restaurant inter-entreprises | Pas dans l'environnement proche |
Guichet bancaire | A proximité |
Taxe professionnelle | n.c |
---|---|
Taxe sur le foncier bâti | 12.72 |
Taxe sur le foncier non bâti | 57.24 |
Taxe d'habitation | n.c |
Exonération |
Espaces verts | non |
---|---|
Entretien | non |
Tri sélectif | non |
Voies cyclables | non |
Démarche Haute Qualité Environnementale | non |
Charte qualité | non |
Transports en commun | non |
Nom | LE MOULINAS |
---|---|
Commune | CABESTANY |
Vocation | Tertiaire |
Etat | Complète |
Année de création | n.c |
Prix indicatif au m² | n.c |
Nom | RIPOLL |
---|---|
Prénom | Christelle |
Fonction | Responsable économie locale |
Téléphone | 04 68 66 43 20 |
Courriel | christelle.ripoll@cabestany.com |
Fax | 04 68 66 36 25 |
Site internet | www.cabestany.com |
Perpignan | 10 min. |
---|---|
Frontière | 30 min. |
Echangeur auto-routier | 7 min. |
Gare | 10 min. |
Aéroport | 15 min. |
Port | 20 min. |
Surface totale | n.c |
---|---|
Surface totale disponible | n.c |
Surface moyenne des parcelles | n.c |
Coefficient d'Occupation des Sols | n.c |
ADSL | n.c. |
---|---|
Très haut débit | n.c. |
Fer | n.c. |
Gaz | n.c. |
Point Poste | A proximité |
---|---|
Gardiennage | A proximité |
Crèche | A proximité |
Hôtel | A proximité |
Restaurant | Dans la ZAE |
Restaurant inter-entreprises | Pas dans l'environnement proche |
Guichet bancaire | Dans la ZAE |
Taxe professionnelle | n.c |
---|---|
Taxe sur le foncier bâti | 12.72 |
Taxe sur le foncier non bâti | 57.24 |
Taxe d'habitation | n.c |
Exonération |
Espaces verts | non |
---|---|
Entretien | non |
Tri sélectif | non |
Voies cyclables | non |
Démarche Haute Qualité Environnementale | non |
Charte qualité | non |
Transports en commun | non |
Nom | MAS GUERIDO |
---|---|
Commune | CABESTANY |
Vocation | Généraliste |
Etat | Foncier disponible |
Année de création | 1996 |
Prix indicatif au m² | n.c |
Nom | Tixador |
---|---|
Prénom | François |
Fonction | Chef Service Economie Locale |
Téléphone | 04 68 66 36 00 |
Courriel | francois.tixador@cabestany.com |
Fax | 04 68 66 32 25 |
Site internet | www.cabestany.com |
Perpignan | 10 min. |
---|---|
Frontière | 30 min. |
Echangeur auto-routier | 7 min. |
Gare | 10 min. |
Aéroport | 15 min. |
Port | 20 min. |
Surface totale | 38 |
---|---|
Surface totale disponible | 7 |
Surface moyenne des parcelles | n.c |
Coefficient d'Occupation des Sols | n.c |
ADSL | oui |
---|---|
Très haut débit | non |
Fer | non |
Gaz | non |
Point Poste | A proximité |
---|---|
Gardiennage | Dans la ZAE |
Crèche | A proximité |
Hôtel | A proximité |
Restaurant | Dans la ZAE |
Restaurant inter-entreprises | Pas dans l'environnement proche |
Guichet bancaire | Dans la ZAE |
Taxe professionnelle | n.c |
---|---|
Taxe sur le foncier bâti | 12.72 |
Taxe sur le foncier non bâti | 57.24 |
Taxe d'habitation | n.c |
Exonération |
Espaces verts | non |
---|---|
Entretien | oui |
Tri sélectif | non |
Voies cyclables | non |
Démarche Haute Qualité Environnementale | non |
Charte qualité | non |
Transports en commun | non |
Nom | MEDIPOLE - AVISCENE |
---|---|
Commune | CABESTANY |
Vocation | Autre |
Etat | Foncier disponible |
Année de création | 2002 |
Prix indicatif au m² | 40 |
Nom | Tixador |
---|---|
Prénom | François |
Fonction | Chef Service Economie Locale |
Téléphone | 0468663600 |
Courriel | francois.tixador@cabestany.com |
Fax | 04 68 66 32 25 |
Site internet | www.cabestany.com |
Perpignan | 10 min. |
---|---|
Frontière | 30 min. |
Echangeur auto-routier | 7 min. |
Gare | 15 min. |
Aéroport | 15 min. |
Port | 20 min. |
Surface totale | 20 |
---|---|
Surface totale disponible | 0.15 |
Surface moyenne des parcelles | n.c |
Coefficient d'Occupation des Sols | n.c |
ADSL | oui |
---|---|
Très haut débit | oui |
Fer | non |
Gaz | non |
Point Poste | A proximité |
---|---|
Gardiennage | A proximité |
Crèche | Dans la ZAE |
Hôtel | Dans la ZAE |
Restaurant | Dans la ZAE |
Restaurant inter-entreprises | Pas dans l'environnement proche |
Guichet bancaire | Dans la ZAE |
Taxe professionnelle | n.c |
---|---|
Taxe sur le foncier bâti | 12.72 |
Taxe sur le foncier non bâti | 57.24 |
Taxe d'habitation | n.c |
Exonération |
Espaces verts | non |
---|---|
Entretien | non |
Tri sélectif | non |
Voies cyclables | non |
Démarche Haute Qualité Environnementale | non |
Charte qualité | non |
Transports en commun | non |
Direction Ingéniérie Territoriale et Relations aux Communes
Service Tourisme/SATEDE/ Observatoire
Ancien Hôpital Militaire
32 avenue Foch
66906 Perpignan
Nadine BOUZAROU
04 68 85 82 75